| Message Number | 215459 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE: RESIDENTIAL MULTI-FAMILY 4-Plex, INCOME Producing. Fort Lauderdale. 995K. Few blocks from Prestigious Las Olas & Downtown Fort Laud. 4564 sq.ft., pool. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | March 9 2010 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Scott Michaels, CIIIS | ||||||
| Title | Certified International, Investment, Immigration Spec. | ||||||
| Company Name | Castelli Real Estate, LLC | ||||||
| Address Line One | 2227 Wilton Drive | ||||||
| City | Fort Lauderdale | ||||||
| State/Province | Florida | ||||||
| Zip/Postal Code | 33305 | ||||||
| Country | United States | ||||||
| Business Phone Number | (954)326-6044 | ||||||
| Home Number | 954-326-6044 | ||||||
| FAX Number | 866-902-2975 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215455 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE: COMMERCIAL BUSINESS-Restaurant & Bar. Fort Lauderdale. $1.5M 15-Year Establishment/Customer Loyalty. Serves Lunch & Dinner, 3 bars, Nightly Entertainment. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | March 9 2010 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Scott Michaels, CIIIS | ||||||
| Title | Certified International, Investment, Immigration Spec. | ||||||
| Company Name | Castelli Real Estate, LLC | ||||||
| Address Line One | 2227 Wilton Drive | ||||||
| City | Fort Lauderdale | ||||||
| State/Province | Florida | ||||||
| Zip/Postal Code | 33305 | ||||||
| Country | United States | ||||||
| Business Phone Number | (954)326-6044 | ||||||
| Home Number | 954-326-6044 | ||||||
| FAX Number | 866-902-2975 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215454 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE: COMMERCIAL RESTAURANT incl. LAND & 12,782 sq.ft. BLDG. Fort Lauderdale. $4.2M Gay Owned & Operated,3 Bars. Nightly Entertainment. 15 Year Customer Loyalty | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | March 9 2010 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Scott Michaels, CIIIS | ||||||
| Title | Certified International, Investment, Immigration Spec. | ||||||
| Company Name | Castelli Real Estate, LLC | ||||||
| Address Line One | 2227 Wilton Drive | ||||||
| City | Fort Lauderdale | ||||||
| State/Province | Florida | ||||||
| Zip/Postal Code | 33305 | ||||||
| Country | United States | ||||||
| Business Phone Number | (954)326-6044 | ||||||
| Home Number | 954-326-6044 | ||||||
| FAX Number | 866-902-2975 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215453 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | HAVE: BUSINESS/LIQUOR BAR. Fort Lauderdale $550K. Incl. furn./fixtures/equip./ATM/5 TV's/4cop liquor lic./CD Juke Box/4 video games. Land & bldg. also avail. | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||
| Date of Listing | March 9 2010 | ||||
| Comments | |||||
| Internet Links | |||||
| Name | Scott Michaels, CIIIS | ||||
| Title | Certified International, Investment, Immigration Spec. | ||||
| Company Name | Castelli Real Estate, LLC | ||||
| Address Line One | 2227 Wilton Drive | ||||
| City | Fort Lauderdale | ||||
| State/Province | Florida | ||||
| Zip/Postal Code | 33305 | ||||
| Country | United States | ||||
| Business Phone Number | (954)326-6044 | ||||
| Home Number | 954-326-6044 | ||||
| FAX Number | 866-902-2975 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 215452 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE: Commercial/Business Restaurant. Fort Lauderdale. $239K Landmark open since 1976. Seats 120, kitchen equip. incl. Beer/wine license. Yearly clientle. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | March 9 2010 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Scott Michaels, CIIIS | ||||||
| Title | Certified International, Investment, Immigration Spec. | ||||||
| Company Name | Castelli Real Estate, LLC | ||||||
| Address Line One | 2227 Wilton Drive | ||||||
| City | Fort Lauderdale | ||||||
| State/Province | Florida | ||||||
| Zip/Postal Code | 33305 | ||||||
| Country | United States | ||||||
| Business Phone Number | (954)326-6044 | ||||||
| Home Number | 954-326-6044 | ||||||
| FAX Number | 866-902-2975 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215444 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE: RESIDENTIAL SINGLE FAMILY. WATERFRONT Fort Lauderdale. $650K Ocean access, Sea wall, Dock avail. 3/3, Attached garage, Pool, One story, Circle driveway. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | March 9 2010 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Scott Michaels, CIIIS | ||||||
| Title | Certified International, Investment, Immigration Spec. | ||||||
| Company Name | Castelli Real Estate, LLC | ||||||
| Address Line One | 2227 Wilton Drive | ||||||
| City | Fort Lauderdale | ||||||
| State/Province | Florida | ||||||
| Zip/Postal Code | 33305 | ||||||
| Country | United States | ||||||
| Business Phone Number | (954)326-6044 | ||||||
| Home Number | 954-326-6044 | ||||||
| FAX Number | 866-902-2975 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215441 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE: RESIDENTIAL MULTI-FAMILY 4-PLEX Income Producer! Fort Lauderdale. 1.37M Updated kitchens/marble/tile floors. Tropical garden views. Close to beach. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | March 9 2010 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Scott Michaels, CIIIS | ||||||
| Title | Certified International, Investment, Immigration Spec. | ||||||
| Company Name | Castelli Real Estate, LLC | ||||||
| Address Line One | 2227 Wilton Drive | ||||||
| City | Fort Lauderdale | ||||||
| State/Province | Florida | ||||||
| Zip/Postal Code | 33305 | ||||||
| Country | United States | ||||||
| Business Phone Number | (954)326-6044 | ||||||
| Home Number | 954-326-6044 | ||||||
| FAX Number | 866-902-2975 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 213333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Business Owners. Do you know what your business is really worth? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Business Opportunities Related Professionals and Service Providers to the ICI Industry |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | February 6 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Business Valuations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | North America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $59.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Probably not. But keeping up with the current value of your business is inexpensive and just good business. For only $59.95 you can obtain a current market snapshot of the value of your business drawn from our vast database of businesses listed for sale and sold businesses. Order our Market Snapshot today.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Ronald Pope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Pope Estates Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 6651 Minoru Blvd., Ste. 410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Richmond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | British Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | V6Y1Z2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (604)278-9793 800 665 3099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 604 278 9707 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 197943 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Wanted,Radiology lab,for Xray,ultrasound and bone mineral density in Orlando,Florida. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Office & Medical Buildings Business Opportunities |
||||||
| Date of Listing | April 24 2009 | ||||||
| Comments | Ready to buy.Cash dollars paid.With or without Building. | ||||||
| Internet Links | |||||||
| Name | Vijay Gupta | ||||||
| Title | Broker | ||||||
| Company Name | Homelife Bayview Realty Inc., Brokerage | ||||||
| Address Line One | 505 Hwy # 7, Unit # 201 | ||||||
| City | Richmond Hill | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L3T 7T1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)889-2200 | ||||||
| Home Number | 647-889-1909 | ||||||
| FAX Number | 906-889-3322 | ||||||
| Email Address | Send Email |
| Message Number | 193530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | USA National Real Estate CyberConvention & Expo Feb. 22-28 expected to attract over 30,000 real estate professionals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | February 20 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | National Real Estate CyberConvention & Expo Feb. 22-28 expected to attract over 30,000 real estate professionals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | On Line from the comfort of your home or business office. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Your Complimentary Pass to the Cyber Convention
www.ICIWorld.net is a sponsor of the National Real Estate CyberConvention & Expo February 22-28, 2009 ICIWorld is sponsoring the eighth annual National Real Estate CyberConvention and Exposition, which is expected to attract over 30,000 real estate professionals over the seven days of the event (February 22-28). Free Pass http://recyber.cyberconventions.com/ You may register now without cost and attend this premier networking event from the comfort of your home or office. You will be entered in the Grand Prize Drawing for a Cruise for Two! http://recyber.cyberconventions.com/ This year's speakers line up, the largest ever, include major keynote addresses by Matthew Ferrara, CEO, Matthew Ferrara Seminars and TECH HOTLINE, Michael Russer President, CEO, Russer Communications, and Stefan Swanepoel, CEO, RealtyU Group , plus over 40 Nationally recognized real estate trainers, authors and industry experts in four educational tracks: Broker/Agent Productivity; Tech Tips and Tools; Promoting Your Business; and Top Commercial Presenters. Network in Chat Forums and check out the latest business building ideas, products and services in the Exposition and be sure to visit the www.iciworld.net Booth and there is a special. Get your complimentary pass and information here http://recyber.cyberconventions.com/ "This is a convention that you attend from the comfort of your own home or business office." Gary Nusca, CCIM 416-214-4875. www.iciworld.net Have a pad of paper to take notes. Have your speakers working to listen to speakers. Have your printer ready to print presentations. Instead of having the expense for travel and accomodation to attend a convention miles away, you can attend the convention from the comfort of your own home or business office. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Gary Nusca, CCIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | ICIWorld.net, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 33 Hazelton Ave., Suite 408 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M5R 2E3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)214-4875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 416-831-1620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 416-214-4875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 190026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Have two houses for sale in Saint Lazare. Interested to swap one for a Montreal or Florida property. The values are $500k and $650k
|
|||||||||||
| Business area |
|
|||||||||||
| Have/Want | Have | |||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||||||||||
| Date of Listing | January 7 2009 | |||||||||||
| Comments | Will also consider east coast Florida USA or any money making proposals. | |||||||||||
| Internet Links | ||||||||||||
| Client Details | -- NONE -- | |||||||||||
| Client Will | -- NONE -- | |||||||||||
| Name | George Pelyhe, CIPS | |||||||||||
| Title | Realtor | |||||||||||
| Company Name | Groupe Sutton Immobilia Inc. | |||||||||||
| Address Line One | 785 Mont-Royal Est | |||||||||||
| City | Montreal | |||||||||||
| State/Province | Quebec | |||||||||||
| Zip/Postal Code | H2J 1W8 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (514)529-1010 | |||||||||||
| Home Number | 514-842-4567 | |||||||||||
| FAX Number | 514-597-1032 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 186277 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Have "Green" technology project want private JV investor, need $20M to $200M to market system for waste disposal, power generation, hydrogen gas, & bio fuel | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Business Opportunities | ||||
| Date of Listing | November 4 2008 | ||||
| Location | USA | ||||
| Comments | unique opportunity to JV with designer on this enhanced technology for waste management, hydrogen, & power generation "green" technology project. Serious and capable principals only need respond. Prototype in place, business is ready to satisify the numerous LOI's & customer product inquires to date. | ||||
| Internet Links | |||||
| Client Details | Builder/Developer | ||||
| Client Situation | -- NONE -- | ||||
| Client Will | Partner with Other | ||||
| Client Wants | Cash | ||||
| Name | Joe Woodard | ||||
| Title | President | ||||
| Company Name | Joe W. Woodard, Inc. | ||||
| Address Line One | P.O. Box 1268 | ||||
| City | Pompano Beach | ||||
| State/Province | Florida | ||||
| Zip/Postal Code | 33061 | ||||
| Country | United States | ||||
| Business Phone Number | (954)942-2878 | ||||
| FAX Number | 954-941-9318 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 182261 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Gas Station,in Florida asking price $2,700,000.00 with convenient store and all equipements has been updated gas tanks and pumps for 2009 | ||||||
| Business area |
|
||||||
| Location, City | Palm Beach | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | August 29 2008 | ||||||
| Type Description | Gas station | ||||||
| Price | $2,700,000.00 | ||||||
| Price Comment | negotiable | ||||||
| Building area | 880 | ||||||
| Zoning | commercial | ||||||
| Comments | Very clean gas station,all updated for 2009 with covenient store,car wash,lottery,u-hall rental,it a turned key operation and get back your investment in a year and in a very good location. | ||||||
| Internet Links | |||||||
| Client Situation | Need Cash | ||||||
| Clients Objective | Increase Flow | ||||||
| Motivation Rating | All Cash at Retail | ||||||
| Client Will | Add Cash | ||||||
| Client Wants | Cash | ||||||
| Explain Client's Motivation | very motivated | ||||||
| Broker's Recommendation | Do not disturbed the emploies call agent frist | ||||||
| Name | Pierre Fortin | ||||||
| Title | Saleperson | ||||||
| Company Name | Keyes Company | ||||||
| Address Line One | 4758 n federal highway | ||||||
| City | Lighthouse Point | ||||||
| State/Province | Florida | ||||||
| Zip/Postal Code | 33064 | ||||||
| Country | United States | ||||||
| Business Phone Number | (561)969-3129 | ||||||
| Home Number | (561)306-7081 | ||||||
| FAX Number | (561)963-4314 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 176530 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Palm Beach County Florida,Gas Station,$1,900,000.0,great location near the beach with convenient store and car wash including business and land | ||||||
| Business area |
|
||||||
| Location, City | Palm Beach County | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | May 29 2008 | ||||||
| Type Description | Gas Station | ||||||
| Location | Palm Beach county | ||||||
| Price | $1,900,000.00 | ||||||
| Price Comment | Including business, land and the company can be ch | ||||||
| Zoning | Gas station | ||||||
| Comments | Gas Station,$1,900,000.0,great location near the beach with convenient store and car wash including business and land | ||||||
| Internet Links | |||||||
| Client Details | Passive Investor | ||||||
| Client Situation | Need Cash | ||||||
| Clients Objective | Opportunity | ||||||
| Motivation Rating | All Cash at Retail | ||||||
| Client Wants | Cash | ||||||
| Explain Client's Motivation | He has to many | ||||||
| Control | Listing | ||||||
| Name | Pierre Fortin | ||||||
| Title | Saleperson | ||||||
| Company Name | Keyes Company | ||||||
| Address Line One | 4758 n federal highway | ||||||
| City | Lighthouse Point | ||||||
| State/Province | Florida | ||||||
| Zip/Postal Code | 33064 | ||||||
| Country | United States | ||||||
| Business Phone Number | (561)969-3129 | ||||||
| Home Number | (561)306-7081 | ||||||
| FAX Number | (561)963-4314 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 175744 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Shell Gas Station And Convenience StorE Located in ORLANDO,
FLORIDA Asking Price $190,000K |
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | May 16 2008 | ||||||
| Type Description | Gas Station | ||||||
| Location | Orlando, Florida | ||||||
| Price | $190,000.00 | ||||||
| Building area | 2000 | ||||||
| Comments | Brand name gas station and convenience store. Inside sales
$45,000 to $50,000 and Gallons sales 145,000 gallons plus lotto, atm and other income. lease (9) years. call Emil At 407-463-3730 for more detail. |
||||||
| Internet Links | All About Orlando | ||||||
| Control | Exclusive | ||||||
| Name | EMIL HAKIM | ||||||
| Title | Realtor | ||||||
| Company Name | SOUTHERN REALTY | ||||||
| Address Line One | 2648 STATE ROAD 434 WEST | ||||||
| City | LONGWOOD | ||||||
| State/Province | Florida | ||||||
| Zip/Postal Code | 32779 | ||||||
| Country | United States | ||||||
| Business Phone Number | (407)869-0033 | ||||||
| Home Number | 4074633730 | ||||||
| FAX Number | 407-682-0210 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |