| Message Number | 215441 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE: RESIDENTIAL MULTI-FAMILY 4-PLEX Income Producer! Fort Lauderdale. 1.37M Updated kitchens/marble/tile floors. Tropical garden views. Close to beach. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | March 9 2010 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Scott Michaels, CIIIS | ||||||
| Title | Certified International, Investment, Immigration Spec. | ||||||
| Company Name | Castelli Real Estate, LLC | ||||||
| Address Line One | 2227 Wilton Drive | ||||||
| City | Fort Lauderdale | ||||||
| State/Province | Florida | ||||||
| Zip/Postal Code | 33305 | ||||||
| Country | United States | ||||||
| Business Phone Number | (954)326-6044 | ||||||
| Home Number | 954-326-6044 | ||||||
| FAX Number | 866-902-2975 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214317 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Self Storage Facility with Riverfront Single Family Home on property. Large empty lot b/ warehouse and home 2.57 Acres on the Intracoastal Waterway S.Daytona | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | February 22 2010 | ||||||
| Type Description | Mini Storage--Residential Home | ||||||
| Location | South Daytona, FL | ||||||
| Price | $3,950,000.00 | ||||||
| Size | 2.57 Acres | ||||||
| Building area | 23650 | ||||||
| Site area | 112,350 sq. ft | ||||||
| Zoning | Commercial-Residential | ||||||
| Comments | SELF STORAGE FACILITY with RIVERFRONT SINGLE FAMILY HOME on property. 141 warehouse units with office/apartment directly on Ridgewood Ave. (U.S.1). Large empty lot between warehouse and home. 3 parcel i.d.'s make up the 2.57 ACRES. 110 feet on Halifax River/Intracoastal waterway. Great potential and income generation. Currently 98 % rented. Live in the riverfront home (has boat ramp into the water) and have the best of both worlds. Very clean and well maintain complex. Home also has vehicle access off Sandusky Road (off Ridgewood Ave.). Possible rezoning. Adjacent "south" property for sale 8.2 acres zoned for 492 units directly on the river (621 feet). Would give you 731 feet of riverfront and 10.77 acres to develop. Then possible boat slips/marina, restaurant, professional offices, retail, mix use. Motivated Seller. Let's talk !! | ||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Client Situation | -- NONE -- | ||||||
| Clients Objective | Consolidate | ||||||
| Motivation Rating | -- NONE -- | ||||||
| Client Will | -- NONE -- | ||||||
| Client Wants | Cash | ||||||
| Explain Client's Motivation | Motivated Seller | ||||||
| Broker's Recommendation | Bring qualified buyers | ||||||
| Time Factors, Drop Dead Dates | Wants a quick sale now | ||||||
| Control | Exclusive | ||||||
| Name | John Rogell | ||||||
| Title | President | ||||||
| Company Name | First Flagler Land & Housing, Inc. | ||||||
| Address Line One | P.O.Box 350633 | ||||||
| City | Palm Coast | ||||||
| State/Province | Florida | ||||||
| Zip/Postal Code | 32135-0633 | ||||||
| Country | United States | ||||||
| Business Phone Number | (386)527-8884 | ||||||
| Home Number | 386-527-8884 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 213333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Business Owners. Do you know what your business is really worth? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Business Opportunities Related Professionals and Service Providers to the ICI Industry |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | February 6 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Business Valuations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | North America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $59.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Probably not. But keeping up with the current value of your business is inexpensive and just good business. For only $59.95 you can obtain a current market snapshot of the value of your business drawn from our vast database of businesses listed for sale and sold businesses. Order our Market Snapshot today.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Ronald Pope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Pope Estates Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 6651 Minoru Blvd., Ste. 410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Richmond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | British Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | V6Y1Z2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (604)278-9793 800 665 3099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 604 278 9707 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 211686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | $20,000/ Foreclosure Homes. Seeking Investment Groups + Referral Partners from to Invest/Refer in Foreclosure Homes in USA The time is NOW! see web site. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | January 10 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Referral Affiliation Opportunity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | Distressed Foreclosure USA Homes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | We have contacted you to see your interest level in marketing US homes that we have inspected, occupied and offer ongoing full service management. These homes are currently generating a 15-20% ROI and a 45-75% capital gain projection. We have a very unique model to mitigate the investors risk. Please review the information below to have a thorough understanding of the model. We look forward to hearing from you.
M3 REO Investment Overview M3 REO Group is writing to see if we can set up a joint venture structure to expose our inventory of cash flow foreclosed USA homes to your database of investors through your investment clubs and networks. Your investment organization has come highly recommended, and we are excited to present you with this exclusive opportunity. We offer a sound product and add tremendous amount of value through our management system. We are a company based on a solid foundation that prides itself on its integrity, discipline and experience to deliver well beyond our investors expectations. Please take the time to review the information below, attached is our website to understand the investment model and referral opportunities. M3 Equity Group is a private real estate firm operating from offices in Surrey, BC, Teaneck New Jersey, and headquartered in New York. M3 is offering bank foreclosed homes for sale at a fraction of their value. We have a turnkey and hassle free investment program, with a 17-20% net annual return on investment and a projected 100% total gain appreciation. We are presently dealing only with US BANK REO homes in the South Eastern and Midwestern US, where rental rates are very high in comparison to home prices. M3 has been arranging large numbers of sales to investors who are interested in buying: high cash flow, turnkey and passive investing properties that we’re selling for between $17k and $27k USD. We are getting cash returns of between 17% and 20% on these investments, AFTER taxes, insurance and property management costs. M3 REO occupies homes with a qualified tenant before selling to an investor, so the investor receives cash flowing properties from the 1st day of investment. Buying direct US BANK REO homes is a solid investment, secured by real estate and they are perfect for retirement accounts or just a great place to put money that can earn you a higher return. These homes have major upside appreciation potentials. All homes offered for sale are fully managed, turnkey deals. The investor doesn't have to do anything but buy them. We have an online reporting system in place where our investors can securely login and see their properties monthly performance. In the present economic crisis, Most investors with capital to invest are getting only a small return income from their capital. A foreclosed investment property purchase can change all that for you, giving you alternatives for producing very high ROI income from your savings, and allowing to purchase at a very low price, with high monthly cash flow and ride the wave of market appreciation. Please visit our website for a thorough understanding of our company. We regularly conduct webinars, and seminars. Contact us for organizing a webinar presentation for you and your team of agents. We look forward to hearing from you, please let us know either way, we’d be happy to set up a conference call to answer questions. All the best, Joe Varing M3 Equity Group Director of Investor Relations www.M3REO.com ================================= VANCOUVER NEW YORK NEW JERSEY [t] 604 832 2626 [T] 604 628 0215 [T] 866 200 1646 Building Wealth for Investors Through Real Estate Investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | www.M3REO.com
Call/Email for detailed referral opportunity package. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explain Client's Motivation | Bank Foreclosed Homes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broker's Recommendation | Buy Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Joe Varing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Commercial Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | HomeLife Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 360 3033 Immel St | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Abbotsford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | British Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | V2S 6S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (604)557-0575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | (604) 832-2626 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | (604) 853-3791 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 208857 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Development Opportunity Hi-Rise Condominium Site. Zoned PUD for 492 units. Intracoastal Waterway. Possible Marina. Bank Owned Just Reduced Price. Daytona, FL | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
| Date of Listing | November 17 2009 | ||||||
| Type Description | Hi-Rise multi family | ||||||
| Location | South Daytona | ||||||
| Price | $9,500,000.00 | ||||||
| Price Comment | Below Market Value-Reduced | ||||||
| Size | 8.2 acres | ||||||
| Site area | 621 feet on the river | ||||||
| Zoning | Hi-Rise multi family | ||||||
| Comments | BANK FORECLOSURE!!! Zoned for 492 units. Directly located on the INTRACOASTAL WATERWAY (Halifax River) with 621 feet of water frontage. Possibly 33 plus boat slips/marina. Fantastic Opportunity. Ready to Start Development. Proposed two 16 story buildings. Building height 185 feet. Proposed Under-Story parking. Seven parcel id's make up this property. 8.2 +/- acres involved. One mile to bridge which leads to the Beaches. 15-20 minutes by boat to the Ponce Inlet and Atlantic Ocean. Close to many nice restaurants, doctor offices, shopping, fishing, and other pleasurable activities. Fabulous river views. ENTITLEMENTS were previously permitted. Adjacent "north" property for sale (2.57 acres). Total would give you 731 feet of riverfront and 10.77 acres to develop. Asking price $3,950,000. Add up both properties would be Total of $13,450,000 Then possible boat slips/marina, restaurant, professional offices, retail, mix use. VERY MOTIVATED SELLER. LET's TALK!!! | ||||||
| Internet Links | |||||||
| Client Details | Lender/Institutional | ||||||
| Client Situation | Mortgage Foreclosure | ||||||
| Clients Objective | Increase Flow | ||||||
| Motivation Rating | -- NONE -- | ||||||
| Client Will | -- NONE -- | ||||||
| Client Wants | Cash | ||||||
| Explain Client's Motivation | Bank Foreclosure | ||||||
| Broker's Recommendation | Bring qualified buyers | ||||||
| Time Factors, Drop Dead Dates | Wants a quick sale now | ||||||
| Control | Exclusive | ||||||
| Name | John Rogell | ||||||
| Title | President | ||||||
| Company Name | First Flagler Land & Housing, Inc. | ||||||
| Address Line One | P.O.Box 350633 | ||||||
| City | Palm Coast | ||||||
| State/Province | Florida | ||||||
| Zip/Postal Code | 32135-0633 | ||||||
| Country | United States | ||||||
| Business Phone Number | (386)527-8884 | ||||||
| Home Number | 386-527-8884 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 207629 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE SW FLORIDA FORCLOSED DEVELOPMENT PROJECT FOR DEVELOPER INVESTOR $ 9,900,OOO 145 UNITS PRICE REDUCED FROM 17,000,000 | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | October 26 2009 | ||||||
| Type Description | INVESTOR- DEVELOPER OPPORTUNITY | ||||||
| Location | SW FLORIDA | ||||||
| Price | $9,900,900.00 | ||||||
| Price Comment | REDUCEDE FROM $ 17,000,000 | ||||||
| Comments | THIS PROPERTY IS AVAILABLE DIRECT FROM BANK AT BARGAIN PRICE | ||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Control | Thru Other Broker | ||||||
| Name | Mordecai Scharf | ||||||
| Title | Broker | ||||||
| Company Name | Ocean Realty International | ||||||
| Address Line One | 16 Tamar St. | ||||||
| City | Efrat | ||||||
| State/Province | Select Province | ||||||
| Zip/Postal Code | 90435 | ||||||
| Country | Israel | ||||||
| Business Phone Number | 1(718)717-2216 | ||||||
| Home Number | 972779235580 | ||||||
| Email Address | Send Email |
| Message Number | 197943 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Wanted,Radiology lab,for Xray,ultrasound and bone mineral density in Orlando,Florida. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Office & Medical Buildings Business Opportunities |
||||||
| Date of Listing | April 24 2009 | ||||||
| Comments | Ready to buy.Cash dollars paid.With or without Building. | ||||||
| Internet Links | |||||||
| Name | Vijay Gupta | ||||||
| Title | Broker | ||||||
| Company Name | Homelife Bayview Realty Inc., Brokerage | ||||||
| Address Line One | 505 Hwy # 7, Unit # 201 | ||||||
| City | Richmond Hill | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L3T 7T1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)889-2200 | ||||||
| Home Number | 647-889-1909 | ||||||
| FAX Number | 906-889-3322 | ||||||
| Email Address | Send Email |
| Message Number | 193530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | USA National Real Estate CyberConvention & Expo Feb. 22-28 expected to attract over 30,000 real estate professionals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | February 20 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | National Real Estate CyberConvention & Expo Feb. 22-28 expected to attract over 30,000 real estate professionals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | On Line from the comfort of your home or business office. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Your Complimentary Pass to the Cyber Convention
www.ICIWorld.net is a sponsor of the National Real Estate CyberConvention & Expo February 22-28, 2009 ICIWorld is sponsoring the eighth annual National Real Estate CyberConvention and Exposition, which is expected to attract over 30,000 real estate professionals over the seven days of the event (February 22-28). Free Pass http://recyber.cyberconventions.com/ You may register now without cost and attend this premier networking event from the comfort of your home or office. You will be entered in the Grand Prize Drawing for a Cruise for Two! http://recyber.cyberconventions.com/ This year's speakers line up, the largest ever, include major keynote addresses by Matthew Ferrara, CEO, Matthew Ferrara Seminars and TECH HOTLINE, Michael Russer President, CEO, Russer Communications, and Stefan Swanepoel, CEO, RealtyU Group , plus over 40 Nationally recognized real estate trainers, authors and industry experts in four educational tracks: Broker/Agent Productivity; Tech Tips and Tools; Promoting Your Business; and Top Commercial Presenters. Network in Chat Forums and check out the latest business building ideas, products and services in the Exposition and be sure to visit the www.iciworld.net Booth and there is a special. Get your complimentary pass and information here http://recyber.cyberconventions.com/ "This is a convention that you attend from the comfort of your own home or business office." Gary Nusca, CCIM 416-214-4875. www.iciworld.net Have a pad of paper to take notes. Have your speakers working to listen to speakers. Have your printer ready to print presentations. Instead of having the expense for travel and accomodation to attend a convention miles away, you can attend the convention from the comfort of your own home or business office. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Gary Nusca, CCIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | The Market ICIWorld Real Estate Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 33 Hazelton Ave., Suite 408 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M5R 2E3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)214-4875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 1-877-272-1721 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 416-214-4875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 190026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Have two houses for sale in Saint Lazare. Interested to swap one for a Montreal or Florida property. The values are $500k and $650k
|
|||||||||||
| Business area |
|
|||||||||||
| Have/Want | Have | |||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||||||||||
| Date of Listing | January 7 2009 | |||||||||||
| Comments | Will also consider east coast Florida USA or any money making proposals. | |||||||||||
| Internet Links | ||||||||||||
| Client Details | -- NONE -- | |||||||||||
| Client Will | -- NONE -- | |||||||||||
| Name | George Pelyhe, CIPS | |||||||||||
| Title | Realtor | |||||||||||
| Company Name | Groupe Sutton Immobilia Inc. | |||||||||||
| Address Line One | 785 Mont-Royal Est | |||||||||||
| City | Montreal | |||||||||||
| State/Province | Quebec | |||||||||||
| Zip/Postal Code | H2J 1W8 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (514)529-1010 | |||||||||||
| Home Number | 514-842-4567 | |||||||||||
| FAX Number | 514-597-1032 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 186277 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Have "Green" technology project want private JV investor, need $20M to $200M to market system for waste disposal, power generation, hydrogen gas, & bio fuel | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Business Opportunities | ||||
| Date of Listing | November 4 2008 | ||||
| Location | USA | ||||
| Comments | unique opportunity to JV with designer on this enhanced technology for waste management, hydrogen, & power generation "green" technology project. Serious and capable principals only need respond. Prototype in place, business is ready to satisify the numerous LOI's & customer product inquires to date. | ||||
| Internet Links | |||||
| Client Details | Builder/Developer | ||||
| Client Situation | -- NONE -- | ||||
| Client Will | Partner with Other | ||||
| Client Wants | Cash | ||||
| Name | Joe Woodard | ||||
| Title | President | ||||
| Company Name | Joe W. Woodard, Inc. | ||||
| Address Line One | P.O. Box 1268 | ||||
| City | Pompano Beach | ||||
| State/Province | Florida | ||||
| Zip/Postal Code | 33061 | ||||
| Country | United States | ||||
| Business Phone Number | (954)942-2878 | ||||
| FAX Number | 954-941-9318 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 182261 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Gas Station,in Florida asking price $2,700,000.00 with convenient store and all equipements has been updated gas tanks and pumps for 2009 | ||||||
| Business area |
|
||||||
| Location, City | Palm Beach | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | August 29 2008 | ||||||
| Type Description | Gas station | ||||||
| Price | $2,700,000.00 | ||||||
| Price Comment | negotiable | ||||||
| Building area | 880 | ||||||
| Zoning | commercial | ||||||
| Comments | Very clean gas station,all updated for 2009 with covenient store,car wash,lottery,u-hall rental,it a turned key operation and get back your investment in a year and in a very good location. | ||||||
| Internet Links | |||||||
| Client Situation | Need Cash | ||||||
| Clients Objective | Increase Flow | ||||||
| Motivation Rating | All Cash at Retail | ||||||
| Client Will | Add Cash | ||||||
| Client Wants | Cash | ||||||
| Explain Client's Motivation | very motivated | ||||||
| Broker's Recommendation | Do not disturbed the emploies call agent frist | ||||||
| Name | Pierre Fortin | ||||||
| Title | Saleperson | ||||||
| Company Name | Keyes Company | ||||||
| Address Line One | 4758 n federal highway | ||||||
| City | Lighthouse Point | ||||||
| State/Province | Florida | ||||||
| Zip/Postal Code | 33064 | ||||||
| Country | United States | ||||||
| Business Phone Number | (561)969-3129 | ||||||
| Home Number | (561)306-7081 | ||||||
| FAX Number | (561)963-4314 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 176530 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Palm Beach County Florida,Gas Station,$1,900,000.0,great location near the beach with convenient store and car wash including business and land | ||||||
| Business area |
|
||||||
| Location, City | Palm Beach County | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | May 29 2008 | ||||||
| Type Description | Gas Station | ||||||
| Location | Palm Beach county | ||||||
| Price | $1,900,000.00 | ||||||
| Price Comment | Including business, land and the company can be ch | ||||||
| Zoning | Gas station | ||||||
| Comments | Gas Station,$1,900,000.0,great location near the beach with convenient store and car wash including business and land | ||||||
| Internet Links | |||||||
| Client Details | Passive Investor | ||||||
| Client Situation | Need Cash | ||||||
